<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stage 3 Renewables, Inc.</title>
	<atom:link href="http://stage3renewables.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stage3renewables.com</link>
	<description>Renewable Energy</description>
	<lastBuildDate>Thu, 19 Apr 2012 02:28:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Still Room for Innovation</title>
		<link>http://stage3renewables.com/blog/still-room-for-innovation/</link>
		<comments>http://stage3renewables.com/blog/still-room-for-innovation/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:30:39 +0000</pubDate>
		<dc:creator>jdunkley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy audit british columbia]]></category>
		<category><![CDATA[gibsons]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://stage3renewables.com/?p=2384</guid>
		<description><![CDATA[Even in a well established industry, this installation stands to prove there is &#8216;always room for improvement&#8217;. There are a few things that set this design apart from the status quo; Hybrid closed and open loop Variable loop flowrate Heat exchanger backflush All of this comes together to make a highly efficient and innovative installation. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Trebuchet MS,sans-serif;">Even in a well established industry, this installation stands to prove there is &#8216;always room for improvement&#8217;. </span></p>
<p><span style="font-family: Trebuchet MS,sans-serif;">There are a few things that set this design apart from the status quo;</span></p>
<ul>
<li><span style="font-family: Trebuchet MS,sans-serif;">Hybrid closed and open loop</span></li>
<li><span style="font-family: Trebuchet MS,sans-serif;">Variable loop flowrate</span></li>
<li><span style="font-family: Trebuchet MS,sans-serif;">Heat exchanger backflush</span></li>
</ul>
<p><span style="font-family: Trebuchet MS,sans-serif;">All of this comes together to make a highly efficient and innovative installation.</span></p>
<p><img class="aligncenter size-medium wp-image-2388" title="Hybrid Loop Geothermal" src="http://stage3renewables.com/wp-content/uploads/2011-12-11_13-33-00_750-169x300.jpg" alt="" width="169" height="300" /></p>
<p><span style="font-family: Trebuchet MS,sans-serif;"><em><strong>Hybrid closed and open loop -</strong></em></span></p>
<p><span style="font-family: Trebuchet MS,sans-serif;">This site didn&#8217;t have the space to easily install a horizontal groundloop and vertical was cost prohibitive. The site had an existing shallow well, but when we tested the refresh rate it wasn&#8217;t high enough to reliably provided the water we would need for an open loop system. By incorporating a mechanical diverter valve, a portion of the water is returned to the well and a portion rejected. The long buried supply and return lines also draw a significant portion of their thermal energy from the trench.</span></p>
<p><img class="aligncenter size-medium wp-image-2385" title="Open loop trench" src="http://stage3renewables.com/wp-content/uploads/2011-12-07_15-18-11_896-169x300.jpg" alt="" width="169" height="300" /></p>
<p><span style="font-family: Trebuchet MS,sans-serif;"><em><strong>Variable loop flowrate -</strong></em></span></p>
<p><span style="font-family: Trebuchet MS,sans-serif;">Design flow is a parameter that needs to be considered carefully, to deliver the manufacturers recommended flowrate is a good starting point, but we can improve on that even. Multi stage heat pumps are capable of modulating heat pump output, to optimize run time and COP. The result is a variable requirement for heat input – the heatpump requires more thermal energy in stage 2 than stage 1 for example. Since the energy available is a function of temperature and flowrate, and we can&#8217;t change the temperature – we optimize the flow to conserve energy.</span></p>
<p><img class="aligncenter size-medium wp-image-2386" title="Geothermal Variable Frequency Drive" src="http://stage3renewables.com/wp-content/uploads/2011-12-10_12-21-10_221-300x169.jpg" alt="" width="300" height="169" /></p>
<p><span style="font-family: Trebuchet MS,sans-serif;"><em>Too much flow -</em> With a relatively high head and long supply line open loop system, pumping energy can be significant with no gain. Excessive velocities can cause premature failure in system heat exchangers, valves and elbows. </span></p>
<p><span style="font-family: Trebuchet MS,sans-serif;"><em>Too little flow –</em> Too little flow reduces operating COP and can even freeze the evaporator in heating.</span></p>
<p><span style="font-family: Trebuchet MS,sans-serif;"><em><strong>Heat exchanger backflush -</strong></em> </span></p>
<p><span style="font-family: Trebuchet MS,sans-serif;">Biofouling of open loop heat exchangers is a very real concern and raises the potential for increased maintenance and reduced performance. By reducing the flow direction in a heat exchanger periodically, we can eliminate the need for heat exchanger antiscaling service or replacement. This is accomplished automatically by using 2, 3 way diverter valves, driven in opposition automatically by schedule. </span></p>
<p><img class="aligncenter size-medium wp-image-2387" title="Geothermal backflush assembly" src="http://stage3renewables.com/wp-content/uploads/2011-12-11_13-34-40_815-300x169.jpg" alt="" width="300" height="169" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stage3renewables.com/blog/still-room-for-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAYS BC &#8211; New Financing Program</title>
		<link>http://stage3renewables.com/blog/bc-pays/</link>
		<comments>http://stage3renewables.com/blog/bc-pays/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:13:31 +0000</pubDate>
		<dc:creator>jdunkley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy Advising]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy audit british columbia]]></category>
		<category><![CDATA[energy audit vancouver]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar energy contractors]]></category>
		<category><![CDATA[solar hot water]]></category>

		<guid isPermaLink="false">http://stage3renewables.com/?p=2090</guid>
		<description><![CDATA[An interesting new financing scheme aimed at helping owners manage the upfront cost of energy efficiency upgrades. Vancity is financing it and the program will be administered through Fortis and BC Hydro with the loan re-payed against savings on your utility bill (attached to the property)! &#8220;Pay As You Save&#8221; is open for public response/comment, [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting new financing scheme aimed at helping owners manage the upfront cost of energy efficiency upgrades. Vancity is financing it and the program will be administered through Fortis and BC Hydro with the loan re-payed against savings on your utility bill (attached to the property)! &#8220;Pay As You Save&#8221; is open for public response/comment, have your voice heard and help to make this program even better.</p>
<p><a href="http://www.empr.gov.bc.ca/EEC/Strategy/EEA/Documents/PAYS%20Document%20Jan%2028%202012%20-%20FINAL.pdf">Program information</a></p>
<p><a href="http://www.empr.gov.bc.ca/EEC/Strategy/EEA/Documents/PAYS-BC-RESPONSE%20FORM-FINAL.pdf">Response form</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stage3renewables.com/blog/bc-pays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial 3 Phase Geothermal Heat Pump Installation</title>
		<link>http://stage3renewables.com/blog/commercial-3-phase-geothermal-heat-pump-installation/</link>
		<comments>http://stage3renewables.com/blog/commercial-3-phase-geothermal-heat-pump-installation/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:47:45 +0000</pubDate>
		<dc:creator>jdunkley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy Advising]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cortenay]]></category>
		<category><![CDATA[courtenay]]></category>
		<category><![CDATA[energy audit bc]]></category>
		<category><![CDATA[energy audit british columbia]]></category>
		<category><![CDATA[energy audit vancouver]]></category>
		<category><![CDATA[geoexchange]]></category>
		<category><![CDATA[powell river]]></category>
		<category><![CDATA[roberts creek]]></category>
		<category><![CDATA[sechelt]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[sunshine coast]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://stage3renewables.com/?p=1361</guid>
		<description><![CDATA[With this installation, inputs such as hot and chilled buffer tank temperatures, 22 room thermostats and outside air temperature are all taken into account to control geothermal heat pumps, circulating pumps and a plethora of control valves. When the heating and cooling loads are similar, the heat pump(s) will maintain the hot and chilled buffer [...]]]></description>
			<content:encoded><![CDATA[<p>With this installation, inputs such as hot and chilled buffer tank temperatures, 22 room thermostats and outside air temperature are all taken into account to control geothermal heat pumps, circulating pumps and a plethora of control valves.</p>
<p><a href="http://stage3renewables.com/wp-content/uploads/2011/11/2011-11-22_12-45-07_826.jpg"><img class="aligncenter size-medium wp-image-1363" title="Geothermal heat pumps" src="http://stage3renewables.com/wp-content/uploads/2011/11/2011-11-22_12-45-07_826-169x300.jpg" alt="" width="169" height="300" /></a></p>
<p><a href="http://stage3renewables.com/wp-content/uploads/2011/11/2011-11-22_16-59-38_108.jpg"><img class="aligncenter size-medium wp-image-1371" title="Paralell Geothermal installation" src="http://stage3renewables.com/wp-content/uploads/2011/11/2011-11-22_16-59-38_108-169x300.jpg" alt="" width="169" height="300" /></a></p>
<p>When the heating and cooling loads are similar, the heat pump(s) will maintain the hot and chilled buffer tanks. This essentially means that heat is moved from one location, to another within the same building. For example, domestic hot water can be heated with the heat extracted from a space requiring cooling.</p>
<p><a href="http://stage3renewables.com/wp-content/uploads/2011/11/2011-11-22_17-03-22_202.jpg"><img class="aligncenter size-medium wp-image-1364" title="Chilled buffer tank" src="http://stage3renewables.com/wp-content/uploads/2011/11/2011-11-22_17-03-22_202-169x300.jpg" alt="" width="169" height="300" /></a></p>
<p>When the loads are unbalanced (more heating or cooling required), a valve with direct flow to the geothermal field and start the field circulating pump(s). In this mode, heat can be extracted from or rejected to the field at a system COP (coefficient of performance) in the order of 4.</p>
<p><a href="http://stage3renewables.com/wp-content/uploads/2011/11/2011-11-22_17-02-27_47.jpg"><img class="aligncenter size-medium wp-image-1365" title="Geothermal Field Diversion Valves" src="http://stage3renewables.com/wp-content/uploads/2011/11/2011-11-22_17-02-27_47-300x169.jpg" alt="" width="300" height="169" /></a></p>
<p>&nbsp;</p>
<p><a href="http://stage3renewables.com/wp-content/uploads/2011/11/2011-11-22_17-03-48_406.jpg"><img class="aligncenter size-medium wp-image-1375" title="Geothermal loop circulator and purge valving" src="http://stage3renewables.com/wp-content/uploads/2011/11/2011-11-22_17-03-48_406-169x300.jpg" alt="" width="169" height="300" /></a></p>
<p>In this case, the geothermal field included a series of vertical boreholes to 300&#8242;.</p>
<p><a href="http://stage3renewables.com/wp-content/uploads/2011/11/IMG00578.jpg"><img class="aligncenter size-medium wp-image-1366" title="Geothermal drill rig" src="http://stage3renewables.com/wp-content/uploads/2011/11/IMG00578-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stage3renewables.com/blog/commercial-3-phase-geothermal-heat-pump-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Thermostats</title>
		<link>http://stage3renewables.com/blog/radio-thermostats/</link>
		<comments>http://stage3renewables.com/blog/radio-thermostats/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:31:30 +0000</pubDate>
		<dc:creator>jdunkley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy Advising]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Incentives]]></category>

		<guid isPermaLink="false">http://stage3renewables.com/?p=1344</guid>
		<description><![CDATA[Rarely do new devices on the market truly save us time, money AND energy. An internet connected thermostat does just that. You can view and adjust heating and cooling setpoints and programs remotely from any web terminal or an application running on your web enabled mobile device (iphone, android etc). This is great for that [...]]]></description>
			<content:encoded><![CDATA[<p>Rarely do new devices on the market truly save us time, money AND energy. An internet connected thermostat does just that. You can view and adjust heating and cooling setpoints and programs remotely from any web terminal or an application running on your web enabled mobile device (iphone, android etc).</p>
<p>This is great for that time you head off to work and realize that you left the thermostat on high&#8230;or heading home from work and realize you left it on low and want it toasty for your arrival. How about managing multiple thermostats remotely? maybe you are a property manager for churches, community centers, condo&#8217;s or school or maybe its a remote location that is visited sporadically like a cottage or summer home. But these are much more than a convenience and comfort device.</p>
<p>The bottom line is that these devices can make you more comfortable while saving energy. Another benefit is the cost monitoring &#8211; they can connect directly to your utility and display what you are paying for electricity &#8211; real time. This allows you to manage your heating and cooling effectively in a &#8220;time of day&#8221; electricity billing scenario.</p>
<p>Check out a few manufacturers;</p>
<p><a href="http://www.radiothermostat.com/">Radio Thermostat</a></p>
<p><a href="http://www.ecobee.com/">Ecobee</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stage3renewables.com/blog/radio-thermostats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass + Solar = Energy Independence</title>
		<link>http://stage3renewables.com/solar/biomass-solar-energy-independence/</link>
		<comments>http://stage3renewables.com/solar/biomass-solar-energy-independence/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:32:27 +0000</pubDate>
		<dc:creator>jdunkley</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Energy Advising]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wood]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[biomass heat]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[coastal bc]]></category>
		<category><![CDATA[courtenay]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[powell river]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar energy contractors]]></category>
		<category><![CDATA[solar energy provider]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[solar thermal]]></category>

		<guid isPermaLink="false">http://stage3renewables.com/?p=1332</guid>
		<description><![CDATA[In British Columbia, nothing says local energy like a combined biomass gasification and solar thermal system to supply space heat and domestic hot water. During the low solar gain, high heat requirement months, the biomass system provides the vast majority of the space heat and domestic hot water needs. During the shoulder months, as solar [...]]]></description>
			<content:encoded><![CDATA[<p>In British Columbia, nothing says local energy like a combined biomass gasification and solar thermal system to supply space heat and domestic hot water. During the low solar gain, high heat requirement months, the biomass system provides the vast majority of the space heat and domestic hot water needs. During the shoulder months, as solar gain improves, a portion of the space heat and domestic hot water loads are picked up by the solar. During the high solar months, where no space heat is required, the solar provides domestic hot water.</p>
<p><a href="http://stage3renewables.com/wp-content/uploads/2011/09/IMG00736.jpg"><img class="aligncenter size-medium wp-image-1333" title="Biomass radiant distribution" src="http://stage3renewables.com/wp-content/uploads/2011/09/IMG00736-300x225.jpg" alt="" width="300" height="225" /></a>The control and distribution of a biomass gasification system can be every bit as comfortable, efficient and civilized as any other heating system.</p>
<p><a href="http://stage3renewables.com/wp-content/uploads/2011/09/IMG00733.jpg"><img class="aligncenter size-medium wp-image-1334" title="Integrated evactuated tube, biomass gasification system" src="http://stage3renewables.com/wp-content/uploads/2011/09/IMG00733-300x225.jpg" alt="" width="300" height="225" /></a>Solar thermal fits seamlessly into this installation, providing nearly free energy for space heat or domestic hot water when it is available.</p>
<p><a href="http://stage3renewables.com/wp-content/uploads/2011/09/Radiant-floor-installation-ground-floor-83.jpeg"><img class="aligncenter size-medium wp-image-1336" title="Hydronic distribution" src="http://stage3renewables.com/wp-content/uploads/2011/09/Radiant-floor-installation-ground-floor-83-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://stage3renewables.com/wp-content/uploads/2011/09/Radiant-floor-installation-ground-floor-44.jpeg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stage3renewables.com/solar/biomass-solar-energy-independence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/4 The Energy, None of the Carbon</title>
		<link>http://stage3renewables.com/geothermal/14-the-energy-consumption-none-of-the-carbon/</link>
		<comments>http://stage3renewables.com/geothermal/14-the-energy-consumption-none-of-the-carbon/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:11:24 +0000</pubDate>
		<dc:creator>jdunkley</dc:creator>
				<category><![CDATA[Energy Advising]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[coastal bc]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy audit bc]]></category>
		<category><![CDATA[energy audit british columbia]]></category>
		<category><![CDATA[geoexchange]]></category>
		<category><![CDATA[powell river]]></category>
		<category><![CDATA[roberts creek]]></category>
		<category><![CDATA[sechelt]]></category>
		<category><![CDATA[solar energy contractors]]></category>
		<category><![CDATA[sunshine coast]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://stage3renewables.com/?p=1317</guid>
		<description><![CDATA[In this application, fuel oil was burned in a low efficiency boiler for space heat and, year round, for domestic hot water. Thermal efficiencies on aging boilers of this type can be as little as 50-60% meaning half the internal energy in the fuel oil is not effectively converted to useable heat. We replaced this [...]]]></description>
			<content:encoded><![CDATA[<p>In this application, fuel oil was burned in a low efficiency boiler for space heat and, year round, for domestic hot water. Thermal efficiencies on aging boilers of this type can be as little as 50-60% meaning half the internal energy in the fuel oil is not effectively converted to useable heat. We replaced this oil burning system with a modern, high efficiency, geothermal system. All of the heat and domestic hot water now utilizes electricity (which in BC is overwhelmingly hydroelectric with minimal carbon footprint) at a system COP of 3.5 or efficiency of 350%. Now that&#8217;s an improvement.<br />
Due to the fact that we were replacing an expensive fuel (oil @ 1.25/l), able to utilize a cost effective horizontal loop, and available incentives, this installation was very affordable with a short term return on investment.</p>
<p><a href="http://stage3renewables.com/wp-content/uploads/2011/09/IMG00662.jpg"><img class="aligncenter size-medium wp-image-1321" title="Geothermal, 2 pipe per trench horizontal" src="http://stage3renewables.com/wp-content/uploads/2011/09/IMG00662-300x225.jpg" alt="" width="300" height="225" /></a>A 2 pipe per trench horizontal ground loop provides superb performance, minimal pumping power requirements and minimum pipe in the ground. It does however require more digging and more land, but provides excellent long term performance.</p>
<p><a href="http://stage3renewables.com/wp-content/uploads/2011/09/P8260033.jpg"><img class="aligncenter size-medium wp-image-1322" title="Hydronic distribution" src="http://stage3renewables.com/wp-content/uploads/2011/09/P8260033-300x225.jpg" alt="" width="300" height="225" /></a>By utilizing an outdoor reset control strategy, we can provide more even heat to the spaces, reduce energy consumption and not overshoot or undershoot our heating set points.</p>
<p><a href="http://stage3renewables.com/wp-content/uploads/2011/09/P8260031.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stage3renewables.com/geothermal/14-the-energy-consumption-none-of-the-carbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean and green</title>
		<link>http://stage3renewables.com/blog/clean-and-green/</link>
		<comments>http://stage3renewables.com/blog/clean-and-green/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:43:34 +0000</pubDate>
		<dc:creator>jdunkley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy audit british columbia]]></category>
		<category><![CDATA[energy audit vancouver]]></category>
		<category><![CDATA[gibsons]]></category>
		<category><![CDATA[powell river]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://stage3renewables.com/?p=1300</guid>
		<description><![CDATA[Something I hear from time to time is that solar is &#8220;ugly&#8221;. It doesn&#8217;t have to be. By paying attention to detail and planning the installation to be as unobtrusive as possible, it can not only work well for decades and displace literally tons of carbon, but look good doing it. Concealing the wiring and [...]]]></description>
			<content:encoded><![CDATA[<p>Something I hear from time to time is that solar is &#8220;ugly&#8221;. It doesn&#8217;t have to be. By paying attention to detail and planning the installation to be as unobtrusive as possible, it can not only work well for decades and displace literally tons of carbon, but look good doing it.</p>
<p><a href="http://stage3renewables.com/wp-content/uploads/2011/09/IMG00606.jpg"><img class="aligncenter size-medium wp-image-1302" title="Solar thermal lineset" src="http://stage3renewables.com/wp-content/uploads/2011/09/IMG00606-300x225.jpg" alt="" width="300" height="225" /></a>Concealing the wiring and insulated lineset in a colour matched false downspout is just such a detail. By routing below grade where necessary in sealed piping allows a retrofit that can integrate seamlessly with any house design.</p>
<p><a href="http://stage3renewables.com/wp-content/uploads/2011/09/IMG00608.jpg"><img class="aligncenter size-medium wp-image-1303" title="Burried solar lineset" src="http://stage3renewables.com/wp-content/uploads/2011/09/IMG00608-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stage3renewables.com/blog/clean-and-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 3 in Powell River Living Magazine</title>
		<link>http://stage3renewables.com/blog/stage-3-in-powell-river-living-magazine/</link>
		<comments>http://stage3renewables.com/blog/stage-3-in-powell-river-living-magazine/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 04:44:27 +0000</pubDate>
		<dc:creator>jdunkley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy Advising]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy audit british columbia]]></category>
		<category><![CDATA[energy audit vancouver]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[gibsons]]></category>
		<category><![CDATA[sechelt]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar energy contractors]]></category>
		<category><![CDATA[solar energy provider]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://stage3renewables.com/?p=1213</guid>
		<description><![CDATA[Stage 3 Renewables solar thermal installation showcased. Download the magazine here, pg 34. &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Stage 3 Renewables solar thermal installation showcased. Download the magazine here, pg 34.</p>
<p><a href="http://www.prliving.ca/Issue1104.pdf"><img class="size-full wp-image-518 alignleft" title="pdf_icon" src="http://stage3renewables.com/wp-content/uploads/2010/01/pdf_icon-e1268856902896.jpg" alt="" width="56" height="52" /></a></p>
<p>&nbsp;</p>
<p><a href="http://stage3renewables.com/wp-content/uploads/2011/04/solar-jason-dunkley3270.jpeg"><br />
</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stage3renewables.com/blog/stage-3-in-powell-river-living-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livesmart BC Returns!</title>
		<link>http://stage3renewables.com/solar/livesmart-bc-returns/</link>
		<comments>http://stage3renewables.com/solar/livesmart-bc-returns/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 04:07:23 +0000</pubDate>
		<dc:creator>jdunkley</dc:creator>
				<category><![CDATA[Energy Advising]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wood]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[coastal bc]]></category>
		<category><![CDATA[courtenay]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy audit british columbia]]></category>
		<category><![CDATA[energy audit vancouver]]></category>
		<category><![CDATA[energy financing]]></category>
		<category><![CDATA[geoexchange]]></category>
		<category><![CDATA[gibsons]]></category>
		<category><![CDATA[livesmart]]></category>
		<category><![CDATA[livesmart bc]]></category>
		<category><![CDATA[powell river]]></category>
		<category><![CDATA[roberts creek]]></category>
		<category><![CDATA[sechelt]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar energy contractors]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[sunshine coast]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[wood boiler]]></category>

		<guid isPermaLink="false">http://stage3renewables.com/?p=1207</guid>
		<description><![CDATA[The provincial government has announced the revival of the Livesmart BC incentive program. This will provide $500 for approved solar thermal systems and $2,500 for approved geothermal systems, see the PDF for more details.]]></description>
			<content:encoded><![CDATA[<p>The provincial government has announced the revival of the Livesmart BC incentive program. This will provide $500 for approved solar thermal systems and $2,500 for approved geothermal systems, see the PDF for more details.</p>
<p><a href="http://stage3renewables.com/wp-content/uploads/2011/04/LiveSmartgrantchart.pdf"><img class="size-full wp-image-518 alignleft" title="pdf_icon" src="http://stage3renewables.com/wp-content/uploads/2010/01/pdf_icon-e1268856902896.jpg" alt="" width="56" height="52" /></a></p>
